|
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
Serviced apartments and flats in London for vacation rentals, temporary accommodation or corporate housing. Our apartments are all furnished to an excellent standard, many already Tourist Board graded 4 or 5 star. Families, business travellers and vacationers will all find themselves equally at home in our serviced apartments throughout
London.
| ADDRESS | LOCATION | CAN SLEEP |
PRICES
FROM Rates are per apartment per night or per week and given as minimum and maximum prices throughout the season which may include last minute special offers and include VAT (tax) and Service. Rates are subject to change without prior notice. |
| Ascott Mayfair (Luxury) | Mayfair | 2 - 6 | £ 190 - £ 420 |
| Athenaeum Mayfair (Luxury) | Mayfair | 2 | £ 308 |
| Carlton Court | Mayfair | 6 | £ 1050 - £ 5950 per week |
| Lancaster Gate 49 (Luxury) | Hyde Park / Bayswater | 6 | £ 229 - £ 250 |
| Mayfair Residence | Mayfair | 2 - 6 | £ 185 - £ 385 |
|
Curzon Street |
Mayfair | 2 - 6 | £ 260 - £ 375 |
| Half Moon Street | Mayfair | 8 | £ 250 - £ 350 |
![]()
Serviced apartments and flats in London for vacation rentals, temporary accommodation or corporate housing. Our apartments are all furnished to an excellent standard, many already Tourist Board graded 4 or 5 star. Families, business travellers and vacationers will all find themselves equally at home in our serviced apartments throughout
London.
| SUPERIOR APARTMENTS | LOCATION | CAN SLEEP |
PRICES
FROM Rates are per apartment per night or per week and given as minimum and maximum prices throughout the season which may include last minute special offers and include VAT (tax) and Service. Rates are subject to change without prior notice. |
| Courts Apartments | Mayfair | 2 - 4 |
£ 650 per week - £ 950 per week |
|
|
Marble Arch | 2 - 6 | £ 90 - £ 189 |
|
|
Regents Park - North of Oxford Street | 2 - 4 |
£ 550 per week - £900 per week |
|
|
Mayfair | 2 - 6 | £ 160 - £ 250 |
| ADDRESS | LOCATION | CAN SLEEP |
PRICES
FROM Rates are per apartment per night or per week and given as minimum and maximum prices throughout the season which may include last minute special offers and include VAT (tax) and Service. Rates are subject to change without prior notice. |
| Fountains Palace | Lancaster Gate - Bayswater - Hyde Park | 2 - 6 |
£600 per week - £1250 per week |
| Hertford Street | Mayfair | 2 - 6 | £ 80 - £ 275 |
| Jerome House | Marlebone / Near Baker Street | 2 - 4 | £ 100 - £ 275 |
| Porchester Place | Marble Arch | 4 - 6 | £ 240 |
QUALITY APARTMENTS AVAILABLE 1 WEEK OR MORE
| ADDRESS | LOCATION | CAN SLEEP |
PRICE BAND see individual property pages |
| Bayswater Studios | Bayswater/Hyde Park | 2 | from £ 550 |
| Charing Cross | Near Tottenham Court Road | 2 | A |
| Chepstow Road (Garden) | Notting Hill Gate | 3 | A |
| George Street | near Oxford Street - Marylebone | 1 or 2 | from £ 750 |
| Gloucester Place | near Oxford Street | 1 or 2 | from £ 650 |
| Hertford Street* | Mayfair | 2 | B |
| Hertford Street Mayfair | Mayfair | 2 | B+ |
| Hyde Park Residence* | Marble Arch | 2 - 4 | A - B |
| Jermyn Street | Near Piccadilly Circus | 2 | A |
| Jerome House* | Marlebone / Near Baker Street | 2 | B |
| Kensington Gardens Square | Queensway/Hyde Park | 2 | from £ 550 |
| Kildare Terrace | Bayswater / Near Hyde Park | 2 | A |
| Linden Gardens | Notting Hill Gate | 2 | from £550 |
| Mayfair Apartments | Mayfair | STUDIO | A |
| Melia White House Apartments (Standard) | Regents Park - North of Oxford Street | 2 | A |
| Melia White House Apartments (Executive) | Regents Park - North of Oxford Street | 2 | A+ |
| Notting Hill Executive Apartments | Notting Hill Gate | STUDIO | A |
| Palace Gardens | Notting Hill | 2 - 3 | from £ 550 |
| Westbourne Court | Paddington - Bayswater | 2 | from £ 550 |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||
| ADDRESS | LOCATION | CAN SLEEP |
PRICE BAND see individual property pages |
| Airlie Gardens | Notting Hill Gate | 4 | from £ 750 |
| Hyde Park Square (3rd floor) | Marble Arch | 4 | B |
| Hyde Park square (2nd floor) | Marble Arch | 4 | B |
| Hyde Park square (ground floor) | Marble Arch | 4 | B |
| 100 Piccadilly | Piccadilly / Mayfair / Green Park | 2 | from £ 850 |
| Baynards House | Notting Hill | 2 | B |
| Berners Street | Oxford Street | 2 | B |
| Cedar House | Baker Street | 3 or 2+2* | A |
| Chesptow Road | Bayswater / near Hyde Park | 3 or 2+2* | A - B |
| Chesptow Road (new) | Bayswater / near Hyde Park | 3 | from £ 750 |
| Collonnades | Near Hyde Park | 3 | B |
| Connaught Village | Lancaster Gate Near Hyde Park | 4 | from £ 750 |
| Davenport | Near Marble Arch / Hyde Park | 4 | B |
| Duke of York Street | Park Lane | 2 | A |
| Europe House* | Maida Vale | 3 or 2+2 | C |
| Garden House | Holland Park | 2 | B |
| George Street | near Oxford Street - Marylebone | 3-4 | from £ 1350 |
| Gloucester Place | near Oxford Street | 2 or 3 | from £ 850 |
| Gloucester Place - Marylebone | near Baker Street | 2 or 3 | from £ 850 |
| Green Park Apartments | Green Park - Mayfair | 2 - 8 | C - D |
| Gresse Street | Oxford Street | 2 - 3 | B |
| Half Moon Street | Mayfair | 2 | C |
| Harley Street | Marylebone | 2 | from £ 950 |
| Hertford Street* | Mayfair | 3 | B |
| Hertford Street Mayfair | Mayfair | 3+1 | C+ |
| High Street Kensington Apartments | High Street Kensington | 2 - 4 | B |
| Holland Park | Holland Park | 2 | B |
| Huguenot House | Leicester Square |
1 BEDROOM + 1 LIVING ROOM |
B |
| Hyde Park Gardens | Marble Arch | 3 | C |
| Hyde Park Residence* | Marble Arch | 4 | B |
|
Hyde
Park Residence* Roof top designer apartments* |
Marble Arch | 3 or 2+2 | from £1050 |
| Jerome House* | Marlebone/Near Baker Street | 3 OR 2+2 | C |
| Linden Gardens | Notting Hill Gate | 2 | from £900 |
| Marble Arch Residence | near Marble Arch | 4 | A |
| Mayfair Apartments | Mayfair |
1 BEDROOM + 1 LIVING ROOM |
B |
| Mayfair Court | Mayfair |
1 BEDROOM + 1 LIVING ROOM |
C |
| Melia White House Apartments | Regents Park - North of Oxford Street | 4 | B |
| Monmouth Road | Notting Hill | 3 | B |
| Notting Hill Executive Apartments | Notting Hill Gate |
2 1 BEDROOM + 1 LIVING ROOM |
B |
| Park Street* | Mayfair | 3 | B |
| Paddington Street | Marlebone | 2 | from £825 |
| Pembridge Gardens | Notting Hill Gate | 3 | from £650 |
| Porchester Place | Near Marble Arch / Hyde Park | 4 | B |
| Portobello Road Apartment | Notting Hill Gate | 2 | A |
| Sanctum Residence | Maida Vale - Kilburn | 2 | from £965 |
| Soho Square | Near Oxford Street | 3 | B |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||

| ADDRESS | LOCATION | CAN SLEEP | PRICE BAND see individual property pages |
| 6 Cameret Court | Holland Park | 4 | C |
| 8 Cameret Court | Holland Park | 4 | C |
| Berners Street | Oxford Street | 4 | B - C |
| Buckingham Court | Notting Hill Gate | 4 | from £1325 |
| Cambridge Gardens | Notting Hill Gate | 4 | B |
| Central Point | Tottenham Court Road | 4 | B |
| Collonnades | Near Hyde Park | 4 | B |
| Curzon Street | Mayfair | 4 | C |
| d'Arblay Street | Near Oxford Street | 4 | B |
| Devonshire Street | Near Regents Park - Oxford Street | 4 | from £1700 |
| Elgin Crescent | Notting Hill Gate | 6 | C |
| Europe House* | Maida Vale | 4 | C |
| Green Park Apartments | Green Park - Mayfair | 2 - 8 | C - D |
| Grosvenor Apartment | Marble Arch | 4 + 1 | D |
| Half Moon Street | Mayfair | 4 | D |
| Harley Street | Marylebone | 4 | from £ 1350 |
| Hyde Park Gardens | Marble Arch | 5 | D |
| Hyde Park Residence* | Marble Arch | 4 - 7 | C |
| Inverness Terrace | Bayswater/ Hyde Park | 4 | from £1350 |
| Jerome House* | Marlebone/Near Baker Street | 4 | C |
| Ladbroke Square | Notting Hill Gate | 4 | from £1050 |
|
Lancaster Gate Apartment (private) |
Lancaster Gate | 4 - 6 | C |
| Lancaster Gate 49 | Lancaster Gate | 3- 6 | D |
| Lancaster Gate 53 | Lancaster Gate | 4 | C |
| Marble Arch Residence | near Marble Arch | 5 | C |
| Mayfair Apartments | Mayfair |
2 BEDROOMS + 1 LIVING ROOM |
C |
| Molyneux Street | Marylebone | 4 | B |
| Notting Hill Executive Apartments | Notting Hill Gate |
4 2 BEDROOMS + 1 LIVING ROOM |
C |
| Park Street* | Mayfair | 5 | C |
| Piccadilly Apartments | Mayfair - Green Park | 2 | B |
| Porchester Place | Marble Arch | 4 | C |
| Portobello Road | Notting Hill Gate | 4 | C |
| Redcliffe Square | Near Oxford Street | 4 | B |
| Sanctum Residence | Maida Vale - Kilburn | 4 | from £1445 |
| Scala House | Near Oxford Street |
2 BEDROOMS + 1 LIVING ROOM |
B |
| Sinclair House | Bloomsbury |
2 BEDROOMS + 1 LIVING ROOM |
3 |
| Soho Square | Near Oxford Street | 4 | B |
| Wigmore Street | Near Oxford Street | 6 | B |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||

| ADDRESS | LOCATION | CAN SLEEP | PRICE BAND see individual property pages |
| Curzon Street | Mayfair | 6 | C - D |
| Green Park Apartments | Green Park - Mayfair | 2 - 8 | C - D |
| Half Moon Street | Mayfair | 6 | D |
| Harley Street | Bond Street / Marble Arch | 6 | D |
| Hertford Street | Mayfair | 6 | PRICE BAND D++ |
| Mandeville Court | Hampstead - Finchley Road | 7 | C |
| Marble Arch Apartments | Edgware Road - Marble Arch | 6 | D |
| Marble Arch Apartments | Edgware Road - Marble Arch | 9 (4 bedroom) | D+ |
| Marble Arch Residence | near Marble Arch | 7 | C - D |
| Mayfair Apartments | Mayfair - Green Park | 6 | from £3500 |
| Molyneux Street | Marylebone | 8 (4 bedroom) | D |
| Molyneux Street | Marylebone | 10 (5 bedroom) | D+ |
| Notting Hill Executive Apartments | Notting Hill Gate |
6 3 BEDROOMS + 1 LIVING ROOM |
D |
| Scala House | Near Oxford Street |
3 BEDROOMS + 1 LIVING ROOM |
C/D |
| Sanctum Residence | Maida Vale - Kilburn | 6 | from £1920 |
| Porchester Place | Marble Arch | 6 | C |
|
|
|||
|
|
|||
|
|
|||
|
Our reservation department will help you make reservation in any of the apartments in our selection. To do this, select your apartment, then hit "e-mail" at the bottom of the page. When we receive your e-mail, we will send you a notice of acceptance. If you do not receive the notice within the following 48 hours, please resubmit your request. Do not use several reservation systems at the same time. Several reservations, if logged in at the same time will reduce the number of apartments available. |
We offer accommodation subject to availability. Please send us an e-mail to london@hotelfinders.net with your dates and the number of the people will be staying and we will reply to you as soon as we can once we have contacted the Property owners. Although the offer of accommodation may have available at the time communicating, we are not able to give an option to confirm by until we receive your Booking confirmation by fax to go ahead. We would therefore appreciate it very much if you would reply by return. If your 1st or 2nd choice serviced apartments are not available we will let you know with details of a suggested apartment. Once you have received our best offer available, please call Diana from + 44 207 430 2006 for any further information you require. |
TEL(INTERNATIONAL):+44 207 430 2006 FAX(INTERNATIONAL):+44 207
430 2009
TEL UK: 0207 430
2006
FAX UK:
0207 430 2009
![]()
e-mail
![]()
![]()
![]()
![]()
Studio apartments ~ 1 Bedroom apartments ~ 2 Bedroom apartments ~ 3 Bedroom apartments ~ All Apartments
All London Hotels ~Our Links ~ London Theatre Breaks ~ Site Map